Crypto economic calendar
The scheduled moments when crypto volatility tends to spike, converted to your time zone. Official dates from the Federal Reserve and the US Bureau of Labor Statistics.
Get these dates in your own calendar
Subscribe once and the events appear in your calendar at the right local time. When new dates are published, they show up by themselves.
Add to Apple Calendar Add to Google Calendar Download the .ics file
Why these events move crypto
- FOMC rate decisions. The US Federal Reserve sets interest rates eight times a year. Higher rates make cash more attractive and risky assets like crypto less so; a surprise in the decision, or in the tone of the press conference, can move Bitcoin several percent within minutes.
- CPI inflation. The monthly consumer price index is the number that most shapes expectations for the Fed's next move. Hotter than expected usually pressures crypto, cooler than expected usually helps.
- The jobs report. Nonfarm payrolls and the unemployment rate, out on the first Friday of most months, are the other half of the Fed's mandate.
- Options expiry. On the last Friday of the month, Bitcoin and Ether options on Deribit settle at 08:00 UTC. Big expiries can pull the price toward levels with large open positions in the days before, and release it afterwards.
Around these events, spreads widen and liquidations cluster, in both directions. Many traders reduce leverage or simply wait for the first move to finish. See also crypto market hours for the daily rhythm and how liquidations cascade.
FOMC meeting dates 2026 and 2027
The rate decision is published at 2:00 pm New York time on the second day of each meeting. Meetings in March, June, September and December also bring new economic projections, the "dot plot".
| Date | New York | UTC |
|---|---|---|
| Wed, Jan 28, 2026 | 2:00 PM ET | 19:00 UTC |
| Wed, Mar 18, 2026 | 2:00 PM ET | 18:00 UTC |
| Wed, Apr 29, 2026 | 2:00 PM ET | 18:00 UTC |
| Wed, Jun 17, 2026 | 2:00 PM ET | 18:00 UTC |
| Wed, Jul 29, 2026 | 2:00 PM ET | 18:00 UTC |
| Wed, Sep 16, 2026 | 2:00 PM ET | 18:00 UTC |
| Wed, Oct 28, 2026 | 2:00 PM ET | 18:00 UTC |
| Wed, Dec 9, 2026 | 2:00 PM ET | 19:00 UTC |
| Wed, Jan 27, 2027 | 2:00 PM ET | 19:00 UTC |
| Wed, Mar 17, 2027 | 2:00 PM ET | 18:00 UTC |
| Wed, Apr 28, 2027 | 2:00 PM ET | 18:00 UTC |
| Wed, Jun 9, 2027 | 2:00 PM ET | 18:00 UTC |
| Wed, Jul 28, 2027 | 2:00 PM ET | 18:00 UTC |
| Wed, Sep 15, 2027 | 2:00 PM ET | 18:00 UTC |
| Wed, Oct 27, 2027 | 2:00 PM ET | 18:00 UTC |
| Wed, Dec 8, 2027 | 2:00 PM ET | 19:00 UTC |
CPI release dates
US consumer price index, released at 8:30 am New York time.
| Date | New York | UTC |
|---|---|---|
| Tue, Nov 10, 2026 | 8:30 AM ET | 13:30 UTC |
| Thu, Dec 10, 2026 | 8:30 AM ET | 13:30 UTC |
| Wed, Jan 13, 2027 | 8:30 AM ET | 13:30 UTC |
| Thu, Feb 11, 2027 | 8:30 AM ET | 13:30 UTC |
| Wed, Mar 10, 2027 | 8:30 AM ET | 13:30 UTC |
| Tue, Apr 13, 2027 | 8:30 AM ET | 12:30 UTC |
| Wed, May 12, 2027 | 8:30 AM ET | 12:30 UTC |
| Thu, Jun 10, 2027 | 8:30 AM ET | 12:30 UTC |
| Wed, Jul 14, 2027 | 8:30 AM ET | 12:30 UTC |
| Wed, Aug 11, 2027 | 8:30 AM ET | 12:30 UTC |
| Tue, Sep 14, 2027 | 8:30 AM ET | 12:30 UTC |
| Thu, Oct 14, 2027 | 8:30 AM ET | 12:30 UTC |
| Wed, Nov 10, 2027 | 8:30 AM ET | 13:30 UTC |
| Fri, Dec 10, 2027 | 8:30 AM ET | 13:30 UTC |
Jobs report dates
The Employment Situation report (nonfarm payrolls), released at 8:30 am New York time.
| Date | New York | UTC |
|---|---|---|
| Fri, Nov 6, 2026 | 8:30 AM ET | 13:30 UTC |
| Fri, Dec 4, 2026 | 8:30 AM ET | 13:30 UTC |
| Fri, Jan 8, 2027 | 8:30 AM ET | 13:30 UTC |
| Fri, Feb 5, 2027 | 8:30 AM ET | 13:30 UTC |
| Fri, Mar 5, 2027 | 8:30 AM ET | 13:30 UTC |
| Fri, Apr 2, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, May 7, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Jun 4, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Jul 2, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Aug 6, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Sep 3, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Oct 8, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Nov 5, 2027 | 8:30 AM ET | 12:30 UTC |
| Fri, Dec 3, 2027 | 8:30 AM ET | 13:30 UTC |
Sources
FOMC dates: Federal Reserve. CPI and jobs report dates: US Bureau of Labor Statistics. Checked on October 14, 2026. Agencies occasionally move a release, for example during a government shutdown; the official pages always win.
Traders Window can alert you on your screen and on your phone when the price moves, so you don't have to stare at the chart while the Fed speaks. Free for Mac.
Questions
When is the next FOMC meeting?
The next date and a live countdown are at the top of this page. The Fed meets eight times a year; the rate decision comes at 2:00 pm New York time on the second day, followed by a press conference at 2:30 pm.
What time is CPI released?
US CPI comes out at 8:30 am New York time, usually in the second week of the month. That's 12:30 or 13:30 UTC depending on daylight saving time.
When do Bitcoin options expire?
Deribit, the largest crypto options exchange, settles its monthly BTC and ETH options on the last Friday of each month at 08:00 UTC. The quarterly expiries in March, June, September and December are the largest.
Can I add these dates to my calendar?
Yes. Subscribe to the calendar link on this page in Google Calendar, Apple Calendar or Outlook and the events appear with the right time for your time zone.
More free tools: Funding rates, Open interest, Long/short ratio, Fear & Greed, Altcoin season, Market hours.